| Country ⁄ Network |
Credit Cost |
| Outbound Text SMS |
Inbound Text SMS |
| Afghanistan |
| AWCC | 0.8 | 0.33 |
| Etisalat | 1.5 | 0.33 |
| TDCA (ROSHAN) | 0.8 | 0.33 |
| Albania |
| AMC | 0.8 | 0.33 |
| Vodafone | 0.8 | 0.33 |
| Algeria |
| Algérie Telecom (AMN) | 0.8 | 0.33 |
| Orascom (Djezzy) | 0.8 | 0.33 |
| Wataniya | 1 | 0.33 |
| Andorra |
| Mobiland (STA) | 0.8 | 0.33 |
| Angola |
| Unitel | 1 | 0.33 |
| Anguilla |
| Cable & Wireless | 1.5 | 0.33 |
| Digicel | 0.8 | 0.33 |
| Antigua & Barbuda |
| APUA | 0.8 | 0.33 |
| Cable and Wireless | 1.5 | 0.33 |
| Digicel | 0.8 | 0.33 |
| Argentina |
| CTI Movil (AMX) | 0.8 | 0.33 |
| Nextel (iDEN) | 0.8 | 0.33 |
| Telecom Personal | 1 | 0.33 |
| Telefonica Movistar (Unefon) | 0.8 | 0.33 |
| Armenia |
| Armentel | 0.8 | 0.33 |
| K Telecom CJSC (VivaCell) | 0.8 | 0.33 |
| Karabakh Telecom | 1 | 0.33 |
| Aruba |
| Digicel (NMTS,Mossel) | 0.8 | 0.33 |
| New Millenium | 1.5 | X |
| SETAR GSM | 0.8 | X |
| Australia |
| Hutchison 3G (THREE) | 0.8 | 0.33 |
| Telstra | 0.8 | 0.33 |
| Virgin Mobile | 0.8 | 0.33 |
| Vodafone | 0.8 | 0.33 |
| YES Optus (Singtel) | 0.8 | 0.33 |
| Austria |
| ACOTEL | 2 | X |
| Connect (ONE) | 0.8 | 0.33 |
| Mobilkom (Telekom,A1,PTA) | 2 | 0.33 |
| T-Mobile Austria GmbH (Tele.Ring) | 2 | 0.33 |
| TRE (H3G) | 0.8 | 0.33 |
| Azerbaijan |
| Azercell Telekom B.M. | 1 | 0.33 |
| J.V.Bakcell GSM 2000 | 0.8 | 0.33 |
| Bahamas, the |
| BTC Bahamas | 1 | 0.33 |
| Bahrain |
| Batelco (BHR Mobile Plus) | 0.8 | 0.33 |
| Zain (MTC Vodafone) | 0.8 | 0.33 |
| Bangladesh |
| AkTel (Telecom Malaysia) | 1 | 0.33 |
| BanglaLink - Sheba | 1.5 | 0.33 |
| GrameenPhone | 0.8 | 0.33 |
| Warid Telecom International | 1.5 | 0.33 |
| Barbados |
| Cable and Wireless | 1.5 | 0.33 |
| Cingular (Cellular Com) | 0.8 | 0.33 |
| Digicel | 0.8 | 0.33 |
| Belarus |
| Mobile Digital Comm(VELCOM) | 0.8 | 0.33 |
| MTS Belarus | 0.8 | 0.33 |
| Belgium |
| BASE (KPN Orange)(Dixitel) | 0.8 | 0.33 |
| Dolphin Telecom | 2 | X |
| Mobistar | 2 | 0.33 |
| Proximus (Belgacom) | 2 | 0.33 |
| Belize |
| Belize Telecom Ltd | 0.8 | 0.33 |
| Benin |
| Libercom | 2.5 | X |
| Spacetel (Areeba) | 0.8 | 0.33 |
| Bermuda |
| Cingular (Digicel) | 0.8 | 0.33 |
| Mobility (M3 Wireless) | 0.8 | 0.33 |
| Bhutan |
| B-Mobile | 2 | X |
| Bolivia |
| Entel | 0.8 | 0.33 |
| Nuevatel | 0.8 | 0.33 |
| Telecel (Millicom) | 1 | X |
| Bosnia-Herzegovina |
| BH Telecom (PTT BIH) | 0.8 | 0.33 |
| ERONET/HPT | 0.8 | 0.33 |
| RS Telecoms (m:tel,mobis) | 0.8 | 0.33 |
| Botswana |
| Mascom Wireless | 1 | 0.33 |
| Orange (Vista) | 0.8 | 0.33 |
| Brazil |
| Brasil Telecom | 1.5 | X |
| Claro (Telemig,ALBRA) | 2.5 | X |
| Oi (TNL, Telemar) | 0.8 | 0.33 |
| Teleming ( Amazonia) | 1.5 | X |
| TIM | 0.8 | 0.33 |
| British Virgin Islands |
| BoatPhone | 1.5 | X |
| Cable and Wireless | 1.5 | 0.33 |
| CCT | 0.8 | 0.33 |
| Brunei |
| DataStream Technology (DTSCom) | 0.8 | 0.33 |
| Bulgaria |
| Cosmo Bulgaria Mobile (Globul) | 0.8 | 0.33 |
| MobilTel AD | 0.8 | 0.33 |
| VivaTel | 0.8 | 0.33 |
| Burkina Faso |
| CELTEL | 1 | X |
| TELECEL | 2.5 | X |
| TELMOB (Onatel) | 0.8 | 0.33 |
| Burundi |
| Telecel | 1 | X |
| Cambodia |
| CamGSM (MobiTel,Tango)) | 0.8 | 0.33 |
| Camshin (Shinawatra) DCS 1800 | 0.8 | 0.33 |
| HelloGSM (Telekom Malaysia, Casacom) GSM 900 | 0.8 | 0.33 |
| HelloGSM (Telekom Malaysia, Casacom) NMT 900 | 2 | X |
| Cameroon |
| MTN | 1 | 0.33 |
| Orange (SCM) | 0.8 | 0.33 |
| Canada |
| Alliant Telecom (Mobility) | 1.5 | X |
| Ice Wireless GSM | 1.5 | X |
| Microcell Solutions Inc. (Fido) | 0.8 | 0.33 |
| MTS | 1.5 | X |
| Rogers AT&T Wireless | 0.8 | 0.33 |
| Sasktel Mobility | 1.5 | X |
| Telus Mobility | 1.5 | X |
| Thunder Bay | 1.5 | X |
| Virgin Mobile | 1.5 | X |
| Canary Islands |
| Amena | 1.5 | X |
| Movistar | 1.5 | X |
| Vodafone | 1.5 | X |
| Cape Verde |
| CV Movel | 1.5 | X |
| T+ Telecomunicacoes S.A. | 0.8 | 0.33 |
| Cayman Islands |
| Cable & Wireless | 1 | 0.33 |
| Cingular | 0.8 | 0.33 |
| Digicel | 0.8 | 0.33 |
| Central African Republic |
| Telecel Centrafrique | 2.5 | X |
| Chad |
| Celtel Tchad SA | 0.8 | 0.33 |
| Tchad Mobile (Millicom) | 1.5 | X |
| Chile |
| Entel Movil | 1 | 0.33 |
| Entel PCS | 0.8 | 0.33 |
| Movistar (Telefónica Móvil) | 1 | 0.33 |
| SmartCom | 1 | X |
| China |
| China Mobile | 1.5 | 0.33 |
| China Telecom | 1.5 | 0.33 |
| China Unicom | 1.5 | 0.33 |
| Colombia |
| Colombia Movil SA (Tigo) | 0.8 | 0.33 |
| COMCEL 3GSM | 2.5 | X |
| Movistar | 1 | 0.33 |
| Congo |
| CelTel | 0.8 | 0.33 |
| Libertis | 0.8 | 0.33 |
| Congo, Democratic Republic |
| Celtel | 0.8 | 0.33 |
| Sait Telecom SPRL(Oasis) | 1 | X |
| Supercell | 1 | X |
| Vodacom (CWN) | 0.8 | 0.33 |
| Croatia |
| T-Mobile (HT Mobile,Cronet,Croatian Tele.) | 2 | 0.33 |
| Tele2 | 0.8 | 0.33 |
| VipNet | 0.8 | 0.33 |
| Cuba |
| C-COM (Etecsa) | 0.8 | 0.33 |
| Cyprus |
| Areeba | 0.8 | 0.33 |
| CYTA (Vodafone) | 0.8 | 0.33 |
| Czech Republic |
| T-Mobile (Radiomobil) | 1 | 0.33 |
| Telefonica O2 (EuroTel) | 0.8 | 0.33 |
| Unallocated Prefixes | 2.5 | 0.33 |
| Vodafone Czech Republic a.s. (OSKAR) | 0.8 | 0.33 |
| Denmark |
| Orange (Mobilix) | 0.8 | 0.33 |
| Sonofon (Dansk Mobil Telefon) | 0.8 | 0.33 |
| TDC (Tele Denmark) | 0.8 | 0.33 |
| Tele2 | 0.8 | 0.33 |
| Telia (Orange) | 0.8 | 0.33 |
| Tellmore (Virtual:Tele Danmark) | 0.8 | 0.33 |
| Three (Hi3G) | 1 | 0.33 |
| Djibouti |
| Evatis (Djibouti Telekom) | 0.8 | 0.33 |
| Dominica |
| Cable and Wireless | 0.8 | 0.33 |
| Centennial | 1.5 | X |
| Digicel | 0.8 | 0.33 |
| Orange Caraibe | 0.8 | X |
| Dominican Republic |
| CodeTel | 1 | X |
| Orange (France Telecom Do.) | 0.8 | 0.33 |
| TriCom | 1 | X |
| East Timor |
| Timor Telecom | 1.5 | X |
| Ecuador |
| Alegro | 1 | X |
| Movistar (Otecel) | 1 | X |
| Porta (Conecel) | 0.8 | 0.33 |
| Egypt |
| ECMS MobiNil | 0.8 | 0.33 |
| Etisalat Misr | 0.8 | 0.33 |
| Vodafone (Misrfone +CLICK GSM) | 1 | 0.33 |
| El Salvador |
| CTE Telecom PERSONAL | 1.5 | 0.33 |
| Digicel | 1.5 | 0.33 |
| Equatorial Guinea |
| GETESA(Orange) | 1 | X |
| Estonia |
| EMT | 1.5 | 0.33 |
| Radiolinja (Elisa) | 0.8 | 0.33 |
| Tele2 (Eesti) | 0.8 | 0.33 |
| Ethiopia |
| ETMTN | 1 | 0.33 |
| Falkland Islands |
| Cable and Wireless | 1.5 | X |
| Faroe Islands |
| FaroeseTelecom | 0.8 | 0.33 |
| Kall Telecom | 0.8 | 0.33 |
| Fiji |
| Vodafone | 0.8 | 0.33 |
| Finland |
| Alands Mobiltelefon Ab | 0.8 | 0.33 |
| Dna Finland Oy | 0.8 | 0.33 |
| Elisa (Oy Radiolinja Ab) | 2.5 | 0.33 |
| Finnet (Finnish 2G Suomen) | 0.8 | 0.33 |
| Saunalahti Group Oyj (Jippii) | 1.5 | X |
| Telia Mobile | 0.8 | 0.33 |
| TeliaSonera | 0.8 | 0.33 |
| France |
| Bouygues Telecom | 2 | 0.33 |
| Infomobile | 2 | X |
| Nilcom Prosedie | 2.5 | X |
| Orange | 2 | 0.33 |
| SFR | 2.5 | 0.33 |
| Te.Sa.M | 2 | X |
| French Guiana |
| Bouygues Telecom(Digicel) | 0.8 | 0.33 |
| Orange (France Caraibe Mobiles) | 1 | 0.33 |
| French Polynesia |
| Tikiphone | 2 | 0.33 |
| French West Indies |
| Bouygues | 1.5 | 0.33 |
| Digicel | 0.8 | 0.33 |
| Orange | 0.8 | 0.33 |
| Gabon |
| Celtel | 0.8 | 0.33 |
| Libertis | 0.8 | 0.33 |
| Telecel | 2.5 | X |
| Gambia |
| Africell | 0.8 | 0.33 |
| Gamcel | 0.8 | 0.33 |
| Georgia |
| Geocell | 0.8 | 0.33 |
| Magticom Ltd. | 0.8 | 0.33 |
| Telecom (Mobitel) | 2.5 | X |
| Germany |
| Cityruf (T-Mobil) | 2 | X |
| Cityruf- Scall- Skyper (T-Mobil) | 2 | X |
| Dolphin Telecom | 2 | X |
| E-Plus | 2 | 0.33 |
| Group 3G | 0.8 | 0.33 |
| MobilCom | 0.8 | 0.33 |
| O2 (Viag, E2) | 2 | 0.33 |
| Quix (Miniruf GmbH) | 2 | X |
| Scall (T-Mobil) | 2 | 0.33 |
| T-Mobil (D1,Detemobil) | 2 | 0.33 |
| Telmi (Deutsche Funkruf GmbH) | 2 | X |
| Vodafone (D2,Man.man,Mobilfunk) | 2 | 0.33 |
| Ghana |
| Ghana Telecom (One-touch) | 1.5 | 0.33 |
| Millicom (Tigo) | 2.5 | 0.33 |
| MTN (ScanCom) | 0.8 | 0.33 |
| Gibraltar |
| Gibtel | 0.8 | 0.33 |
| Global Mobile Satellite |
| Globalstar | 2.5 | 0.33 |
| Greece |
| Cosmote | 1.5 | 0.33 |
| Infoquest AEBE (Q-Telecom) | 0.8 | 0.33 |
| TIM (Telestet,Stet Hellas) | 0.8 | 0.33 |
| Vodafone (Panafon) | 2 | 0.33 |
| Greenland |
| TELE Greenland | 0.8 | 0.33 |
| Grenada |
| Cable & Wireless | 1.5 | 0.33 |
| Cingular (Grenada Wireless) | 0.8 | 0.33 |
| Digicel (Mossel) | 0.8 | 0.33 |
| Guadeloupe |
| Bouygues Telecom | 0.8 | 0.33 |
| Orange (France Caraibe Mobiles) | 0.8 | 0.33 |
| Outremer Telecom | 1 | X |
| Guam |
| Guam Cellular (Hafatel) | 1 | 0.33 |
| IT&E Wireless | 2.5 | 0.33 |
| Guatemala |
| Claro (America Movil) | 1.5 | 0.33 |
| Comcel (CCSA) | 1.5 | 0.33 |
| Movistar | 1.5 | X |
| Guernsey |
| Cable & Wireless | 0.8 | 0.33 |
| Wave Telecom | 0.8 | X |
| Guinea |
| Sotelgui | 0.8 | X |
| Guyana |
| Digicel (Umobile, Celstar) | 0.8 | 0.33 |
| Telephone & Telegraph Co | 1 | 0.33 |
| Haiti |
| Comcel | 0.8 | X |
| Digicel | 0.8 | X |
| Honduras |
| Celtel (Millicom) | 1.5 | X |
| Claro | 1 | 0.33 |
| HongKong |
| CSL | 0.8 | 0.33 |
| Hutchison (CDMA) | 0.8 | 0.33 |
| Hutchison (Orange 2G) | 0.8 | 0.33 |
| Hutchison 3G | 0.8 | 0.33 |
| New World PCS | 0.8 | 0.33 |
| PCCW/Sunday (Mandarin) | 0.8 | 0.33 |
| Peoples | 0.8 | 0.33 |
| SmarTone | 0.8 | 0.33 |
| Hungary |
| Pannon GSM | 0.8 | 0.33 |
| T-Mobile (Westel) | 2 | 0.33 |
| Vodafone (V.R.A.M Tele.) | 2 | 0.33 |
| Iceland |
| Landssimi (Siminn) | 0.8 | 0.33 |
| Nova | 1 | 0.33 |
| Og Vodafone (Islandssimi) | 0.8 | 0.33 |
| TAL | 0.8 | 0.33 |
| Viking Wireless(IMC) | 0.8 | 0.33 |
| India |
| Aircel - Tamil Nadu | 0.8 | 0.33 |
| Aircel Cellular - Chennai | 0.8 | 0.33 |
| Aircel Digilink - Haryana | 0.8 | 0.33 |
| Aircel Digilink - Rajasthan | 0.8 | 0.33 |
| Aircel Digilink - Uttar Pradesh East | 0.8 | 0.33 |
| Bharti Airtel - Andhra Pradesh | 0.8 | 0.33 |
| Bharti Airtel - Assam | 0.8 | 0.33 |
| Bharti Airtel - Bihar & Jharkhand | 0.8 | 0.33 |
| Bharti Airtel - Chennai | 0.8 | 0.33 |
| Bharti Airtel - Delhi | 0.8 | 0.33 |
| Bharti Airtel - Gujarat | 0.8 | 0.33 |
| Bharti Airtel - Haryana | 0.8 | 0.33 |
| Bharti Airtel - Himachal Pradesh | 0.8 | 0.33 |
| Bharti Airtel - Jammu & Kashmir | 0.8 | 0.33 |
| Bharti Airtel - Karnataka | 0.8 | 0.33 |
| Bharti Airtel - Kerala | 0.8 | 0.33 |
| Bharti Airtel - Kolkata | 0.8 | 0.33 |
| Bharti Airtel - Madhya Pradesh | 0.8 | 0.33 |
| Bharti Airtel - Maharashtra | 0.8 | 0.33 |
| Bharti Airtel - Mumbai | 0.8 | 0.33 |
| Bharti Airtel - North East India | 0.8 | 0.33 |
| Bharti Airtel - Orissa | 0.8 | 0.33 |
| Bharti Airtel - Punjab | 0.8 | 0.33 |
| Bharti Airtel - Rajasthan | 0.8 | 0.33 |
| Bharti Airtel - TamilNadu | 0.8 | 0.33 |
| Bharti Airtel - Uttar Pradesh East | 0.8 | 0.33 |
| Bharti Airtel - Uttar Pradesh West | 0.8 | 0.33 |
| Bharti Airtel - West Bengal An.Ni. | 0.8 | 0.33 |
| BPL Cellular - Kerala | 0.8 | 0.33 |
| BPL Cellular - Maharashtra | 0.8 | 0.33 |
| BPL Cellular - TamilNadu | 0.8 | 0.33 |
| BPL Mobile - Mumbai | 0.8 | 0.33 |
| BSNL - Andhra Pradesh | 0.8 | 0.33 |
| BSNL - Assam | 0.8 | 0.33 |
| BSNL - Bihar & Jharkhand | 0.8 | 0.33 |
| BSNL - Chennai | 0.8 | 0.33 |
| BSNL - Gujarat | 0.8 | 0.33 |
| BSNL - Haryana | 0.8 | 0.33 |
| BSNL - Himachal Pradesh | 0.8 | 0.33 |
| BSNL - Jammu & Kashmir | 0.8 | 0.33 |
| BSNL - Karnataka | 0.8 | 0.33 |
| BSNL - Kerala | 0.8 | 0.33 |
| BSNL - Kolkata | 0.8 | 0.33 |
| BSNL - Madhya Pradesh | 0.8 | 0.33 |
| BSNL - Maharashtra | 0.8 | 0.33 |
| BSNL - North East India | 0.8 | 0.33 |
| BSNL - Orissa | 0.8 | 0.33 |
| BSNL - Punjab | 0.8 | 0.33 |
| BSNL - Rajastan | 0.8 | 0.33 |
| BSNL - TamilNadu | 0.8 | 0.33 |
| BSNL - Uttar Pradesh East | 0.8 | 0.33 |
| BSNL - Uttar Pradesh West | 0.8 | 0.33 |
| BSNL - West Bengal An.Ni. | 0.8 | 0.33 |
| Communications - Mumbai | 0.8 | 0.33 |
| Dishnet Wireless Ltd. - Assam | 0.8 | 0.33 |
| Dishnet Wireless Ltd. - Bihar & Jharkhand | 0.8 | 0.33 |
| Dishnet Wireless Ltd. - Himachal Pradesh | 0.8 | 0.33 |
| Dishnet Wireless Ltd. - Jammu & Kashmir | 0.8 | 0.33 |
| Dishnet Wireless Ltd. - North East India | 0.8 | 0.33 |
| Dishnet Wireless Ltd. - Orissa | 0.8 | 0.33 |
| Dishnet Wireless Ltd. - West Bengal An.Ni. | 0.8 | X |
| Escorts Coms - Himachal Pradesh | 0.8 | 0.33 |
| Escorts Coms - Rajasthan | 0.8 | 0.33 |
| Escorts Coms - Uttar Pradesh East | 0.8 | 0.33 |
| Fascel - Gujarat | 0.8 | 0.33 |
| Hutchison Essar - Andhra Pradesh | 0.8 | 0.33 |
| Hutchison Essar - Chennai | 0.8 | 0.33 |
| Hutchison Essar - Delhi | 0.8 | 0.33 |
| Hutchison Essar - Karnataka | 0.8 | 0.33 |
| Hutchison Essar - Mumbai | 0.8 | 0.33 |
| Hutchison Essar - Punjab | 0.8 | X |
| Hutchison Essar - Uttar Pradesh West | 0.8 | X |
| Hutchison Telecom - Kolkata | 0.8 | 0.33 |
| Hutchison Telecom - West Bengal An.Ni. | 0.8 | X |
| Idea Cellular - Andhra Pradesh | 0.8 | 0.33 |
| Idea Cellular - Delhi | 0.8 | 0.33 |
| Idea Cellular - Gujarat | 0.8 | 0.33 |
| Idea Cellular - Madhya Pradesh | 0.8 | X |
| Idea Cellular - Maharashta | 0.8 | 0.33 |
| Idea Cellular - Uttar Pradesh West | 0.8 | 0.33 |
| Idea Mobile Communications - Haryana | 0.8 | 0.33 |
| Idea Mobile Communications - Kerala | 0.8 | 0.33 |
| MTNL - Delhi | 0.8 | 0.33 |
| MTNL - Mumbai | 0.8 | 0.33 |
| Reliance Internet Serv - Kolkata (CDMA) | 0.8 | 0.33 |
| Reliance Telecom - Assam (CDMA) | 0.8 | 0.33 |
| Reliance Telecom - Bihar & J(CDMA) | 0.8 | 0.33 |
| Reliance Telecom - Himachal Pradesh (CDMA) | 0.8 | 0.33 |
| Reliance Telecom - Madhya Pradesh (CDMA) | 0.8 | 0.33 |
| Reliance Telecom - North East (CDMA) | 0.8 | 0.33 |
| Reliance Telecom - Orissa (CDMA) | 0.8 | 0.33 |
| Reliance Telecom - West Bengal An.Ni. (CDMA) | 0.8 | 0.33 |
| Spice Communications - Karnataka | 0.8 | 0.33 |
| Spice Communications - Punjab | 0.8 | 0.33 |
| Tata Teleservices (CDMA) | 0.8 | 0.33 |
| Unallocated Prefixes | 0.8 | 0.33 |
| Indonesia |
| Excelcomindo Pratama | 0.8 | 0.33 |
| PT Indosat (Satelindo) | 0.8 | 0.33 |
| PT Natrindo TS (Lippo Telecom) | 1 | 0.33 |
| Telkom Flexi (CDMA, Telkomsel) | 0.8 | 0.33 |
| Three | 1 | X |
| Iran |
| KFZO (TKC) | 2.5 | X |
| MCI | 0.8 | X |
| MTCE (ITC) | 3 | X |
| Iraq |
| AsiaCell | 0.8 | 0.33 |
| Atheer | 0.8 | 0.33 |
| Korek Telecom | 2.5 | X |
| MobiTel | 1.5 | X |
| Osracom | 0.8 | 0.33 |
| Ireland |
| Eircell (Vodafone) | 0.8 | 0.33 |
| Hutchinson 3G | 0.8 | 0.33 |
| Meteor | 0.8 | 0.33 |
| O2 (Esat Digifone, Tesco) | 0.8 | 0.33 |
| Isle of Man |
| Cable & Wireless | 2.5 | X |
| O2 (Manx,Pronto) | 0.8 | 0.33 |
| Israel |
| Cellcom Israel Ltd | 0.8 | 0.33 |
| Orange (Partner) | 0.8 | 0.33 |
| Pelephone Communications Ltd | 0.8 | 0.33 |
| Italy |
| TIM | 2 | 0.33 |
| TRE (H3G) | 0.8 | 0.33 |
| Vodafone (Omnitel) | 2 | 0.33 |
| WIND (BLU) | 2 | 0.33 |
| Ivory Coast |
| Comstar Cellular S.A. | 0.8 | X |
| Loteny (TELECEL, MTN) | 0.8 | 0.33 |
| Orange (SIM,Ivoiris) | 0.8 | 0.33 |
| Jamaica |
| Cable & Wireless | 1 | 0.33 |
| Mossel (Digicel) | 0.8 | 0.33 |
| Oceanic | 1.5 | X |
| Japan |
| KDDI | 1.5 | 0.33 |
| NTT DoCoMo | 0.8 | 0.33 |
| Softbank | 1.5 | 0.33 |
| Vodafone K.K. (J-Phone) | 0.8 | 0.33 |
| Jersey |
| Jersey Telecoms | 0.8 | 0.33 |
| Jordan |
| Jordan Mobile Telephone (Fastlink) | 0.8 | 0.33 |
| MobileCom (Petra) | 0.8 | 0.33 |
| Umniah | 0.8 | 0.33 |
| XPress | 1 | 0.33 |
| Kazakhstan |
| KarTel (K-Mobile) | 0.8 | 0.33 |
| KCell | 0.8 | 0.33 |
| Kenya |
| Celtel (KenCell) (Zain) | 0.8 | 0.33 |
| Safaricom | 0.8 | 0.33 |
| Korea (South) |
| KT Freetel | 1.5 | 0.33 |
| LG Telecom | 2 | 0.33 |
| SK Telecom (+Shinsegi) | 1.5 | 0.33 |
| Kuwait |
| Wataniya Telecom | 1 | 0.33 |
| Zain (MTC) | 1 | 0.33 |
| Kyrgyzstan |
| Bitel(Sky mobile) | 0.8 | 0.33 |
| Lao |
| Milicom (Tigo) | 0.8 | 0.33 |
| Latvia |
| Latvian Mobile Telephone (LMT) | 0.8 | 0.33 |
| SIA Bite Latvija | 0.8 | 0.33 |
| Tele2 (Baltkom) | 0.8 | 0.33 |
| Lebanon |
| Alfa (Cellis,FTML) | 0.8 | 0.33 |
| MTC Touch (LibanCell) | 0.8 | 0.33 |
| Lesotho |
| Econet | 1 | X |
| Vodacom Lesotho (Pty) Ltd | 1 | X |
| Liberia |
| Atlantique Wireless | 1.5 | X |
| Cellcom | 0.8 | 0.33 |
| Comium | 1 | 0.33 |
| Lonestar Communications Corp. | 1.5 | X |
| Libya |
| El Madar | 1.5 | X |
| Lybiana Mobile Phone | 1.5 | X |
| Liechtenstein |
| Mobilkom LIE AG | 0.8 | 0.33 |
| Orange (VIAG EuroPlatform) | 0.8 | 0.33 |
| Swisscom (Telecom FL,Comfone) | 0.8 | 0.33 |
| Tele2 AG (Tango) | 0.8 | 0.33 |
| Lithuania |
| Bite GSM (UAB) | 0.8 | 0.33 |
| Omnitel GSM | 0.8 | 0.33 |
| Tele2 | 0.8 | 0.33 |
| Luxembourg |
| Millicom SA | 0.8 | 0.33 |
| P&T LuxGSM (EPT) | 0.8 | 0.33 |
| Tango (Millicom) | 0.8 | 0.33 |
| VOX | 0.8 | 0.33 |
| Macau |
| CTM (Telemovel) | 0.8 | 0.33 |
| Hutchison MAC | 0.8 | 0.33 |
| SmarTone | 0.8 | 0.33 |
| Macedonia |
| Cosmofon | 2 | X |
| T-Mobile (Mobimak) | 1 | 0.33 |
| Madagascar |
| Celtel (Madacom) | 0.8 | 0.33 |
| Orange (Antaris,SMM) | 0.8 | 0.33 |
| Telma Mobile | 1 | X |
| Malawi |
| CELTEL | 0.8 | 0.33 |
| Telekom Networks (Callpoint) | 0.8 | 0.33 |
| Malaysia |
| Celcom (TMTouch) | 0.8 | 0.33 |
| Digi | 0.8 | 0.33 |
| Maxis (Binariang, Timecel) | 0.8 | 0.33 |
| Maldives |
| Dhiraagu | 0.8 | 0.33 |
| Wataniya Telecom (WMobile) | 0.8 | 0.33 |
| Mali |
| Malitel-SA | 0.8 | 0.33 |
| Orange (Ikatel) | 0.8 | 0.33 |
| Malta |
| Go Mobile | 0.8 | 0.33 |
| Vodafone Malta Ltd | 0.8 | 0.33 |
| Martinique |
| Digicel (Bouygues) | 0.8 | 0.33 |
| Orange (France Caraibe Mobiles) | 0.8 | 0.33 |
| Outremer Telecom | 1 | X |
| Mauritania |
| Mattel | 0.8 | 0.33 |
| Mauritel Mobiles | 0.8 | 0.33 |
| Mauritius |
| Cellplus | 0.8 | 0.33 |
| Emtel | 0.8 | 0.33 |
| Mayotte Island (Comoros) |
| SRR Mayotte | 1 | X |
| Mexico |
| Iusacel (Unefon) | 1.5 | X |
| Nextel | 1.5 | 0.33 |
| Telcel (RadioMovil Dipsa GSM) | 1.5 | X |
| Telefonica Movistar (Pegaso GSM) | 0.8 | 0.33 |
| Moldova |
| MoldCell | 0.8 | 0.33 |
| Orange (VoxTel) | 0.8 | 0.33 |
| Monaco (Kosovo) |
| Monaco Telecom | 0.8 | 0.33 |
| Orange | 3 | X |
| SFR | 3 | X |
| Mongolia |
| MobiCom | 0.8 | 0.33 |
| Montenegro |
| MTEL | 0.8 | 0.33 |
| T-Mobile | 0.8 | X |
| Telenor (ProMonte) | 0.8 | 0.33 |
| Montserrat |
| Cable and Wireless | 1.5 | 0.33 |
| Morocco |
| Maroc Telecom (Itissallat al Maghrib) | 0.8 | 0.33 |
| Medi Telecom | 1 | 0.33 |
| Mozambique |
| mCel (Moz Cellulcar,TDM) | 0.8 | 0.33 |
| Vodacom | 0.8 | 0.33 |
| Myanmar |
| Myanmar P&T GSM | 1.5 | X |
| Namibia |
| Cell One (Powercom) | 1 | 0.33 |
| MTC | 0.8 | 0.33 |
| Nepal |
| Door Sancha (Nepal Telecom) | 0.8 | 0.33 |
| Netherlands |
| KPN Mobile The Netherlands B.V. | 2 | 0.33 |
| Orange Nederland N.V. | 2 | 0.33 |
| T-Mobile Netherlands B.V. | 2 | 0.33 |
| Tele2 (Netherlands) B.V. | 1 | 0.33 |
| Telfort (O2) | 0.8 | 0.33 |
| Vodafone (Libertel) | 2 | 0.33 |
| Netherlands Antilles |
| Curacao Telecom N.V. | 0.8 | 0.33 |
| Setel (UTS) | 0.8 | 0.33 |
| TelCell (St Maarten) | 0.8 | 0.33 |
| New Caledonia |
| OPT (Mobilis) | 2.5 | 0.33 |
| New Zealand |
| Telecom New Zealand | 1 | 0.33 |
| Telstra New Zealand | 0.8 | 0.33 |
| Vodafone (BellSouth) | 0.8 | 0.33 |
| Nicaragua |
| Enitel Movil | 0.8 | 0.33 |
| Movistar | 1.5 | 0.33 |
| Niger |
| Celtel | 0.8 | 0.33 |
| Nigeria |
| Celtel (Vmobile Nigeria) | 0.8 | 0.33 |
| Globacom Ltd. (Glo Mobile) | 0.8 | 0.33 |
| MTN | 0.8 | 0.33 |
| Norway |
| Automobil Invest AS (Network Norway) | 0.8 | 0.33 |
| Chess Communications AS | 2.5 | X |
| Maritime Communications Partner AS (MCP) | 0.8 | X |
| Mobyson AS | 0.8 | 0.33 |
| NetCom | 0.8 | 0.33 |
| Sense Communications | 2.5 | X |
| Tele2 Norge AS | 0.8 | 0.33 |
| Telenor Mobil AS | 0.8 | 0.33 |
| Oman |
| Omantel | 0.8 | 0.33 |
| Qatari (NAWRAS) | 0.8 | 0.33 |
| Pakistan |
| Mobilink | 1 | 0.33 |
| Telenor | 0.8 | 0.33 |
| UFone (PAKTEL) | 0.8 | 0.33 |
| Warid Telecom | 0.8 | 0.33 |
| Palestine (+970) |
| Palestine Cellular (Jawwal) | 0.8 | 0.33 |
| Palestine (+9725) |
| Palestine Cellular (Jawwal) | 0.8 | 0.33 |
| Panama |
| Cable & Wireless | 1 | 0.33 |
| Movistar | 1.5 | 0.33 |
| Paraguay |
| CTI Movil (AMX) | 0.8 | 0.33 |
| Hola Paraguay (VOX) | 1.5 | 0.33 |
| Hutchinson (Porthable) | 0.8 | 0.33 |
| Núcleo S.A. (Personal) | 1.5 | X |
| Telecel S.A. (Millicom) | 1.5 | X |
| Peru |
| América Móvil Perú (Claro) | 0.8 | 0.33 |
| Nextel | 1 | 0.33 |
| Telefonica Movistar | 1 | X |
| Philippines |
| Digital (Sun Cellular) | 0.8 | 0.33 |
